INTERNATIONAL FOREX TIPS ( INDIAN STANDARD TIME ) 3:41 PM
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
3:41 PM INTRADAY Buy EURUSD SA 1.0751 SL 1.0737 Target 1.0761 / 1.0772 / 1.0783
3:41 PM INTRADAY Sell EURUSD SB 1.0725 SL 1.0739 Target 1.0715 / 1.0704 / 1.0693
3:41 PM INTRADAY Buy GBPUSD SA 1.2479 SL 1.2465 Target 1.2489 / 1.2500 / 1.2511
3:41 PM INTRADAY Sell GBPUSD SB 1.2453 SL 1.2467 Target 1.2443 / 1.2432 / 1.2421
3:41 PM INTRADAY Buy USDCHF SA 0.9968 SL 0.9954 Target 0.9978 / 0.9989 / 1.0000
3:41 PM INTRADAY Sell USDCHF SB 0.9942 SL 0.9956 Target 0.9932 / 0.9921 / 0.9910
3:41 PM INTRADAY Buy USDJPY SA 112.70 SL 112.56 Target 112.80 / 112.91 / 113.02
3:41 PM INTRADAY Sell USDJPY SB 112.44 SL 112.58 Target 112.34 / 112.23 / 112.12
3:41 PM INTRADAY Buy USDCAD SA 1.3029 SL 1.3015 Target 1.3039 / 1.3050 / 1.3061
3:41 PM INTRADAY Sell USDCAD SB 1.3003 SL 1.3017 Target 1.2993 / 1.2982 / 1.2971
3:41 PM INTRADAY Buy AUDUSD SA 0.7671 SL 0.7657 Target 0.7681 / 0.7692 / 0.7703
3:41 PM INTRADAY Sell AUDUSD SB 0.7645 SL 0.7659 Target 0.7635 / 0.7624 / 0.7613
3:41 PM INTRADAY Buy EURGBP SA 0.8629 SL 0.8615 Target 0.8639 / 0.8650 / 0.8661
3:41 PM INTRADAY Sell EURGBP SB 0.8603 SL 0.8617 Target 0.8593 / 0.8582 / 0.8571
3:41 PM INTRADAY Buy EURAUD SA 1.4034 SL 1.4020 Target 1.4044 / 1.4055 / 1.4066
3:41 PM INTRADAY Sell EURAUD SB 1.4008 SL 1.4022 Target 1.3998 / 1.3987 / 1.3976
3:41 PM INTRADAY Buy EURCHF SA 1.0702 SL 1.0688 Target 1.0712 / 1.0723 / 1.0734
3:41 PM INTRADAY Sell EURCHF SB 1.0676 SL 1.0690 Target 1.0666 / 1.0655 / 1.0644
3:41 PM INTRADAY Buy EURJPY SA 121.02 SL 120.88 Target 121.12 / 121.23 / 121.34
3:41 PM INTRADAY Sell EURJPY SB 120.76 SL 120.90 Target 120.66 / 120.55 / 120.44
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040